![]() |
|
| Model | NPT | Flow | Dim. A | Dim. B | Weight (lbs.) |
| MF-02C | ¼” | 2 GPM | 2 ¼” | 2 ¼” | 0.20 |
| MF-02G | ¼” | 2 GPM | 2 ¾” | 3” | 0.30 |
| MF-03C | 3/8” | 3 GPM | 2 ¼” | 2 ¼” | 0.20 |
| MF-03G | 3/8” | 3 GPM | 2 ¾” | 3” | 0.30 |
| MF-04C | ½” | 5 GPM | 2 ¼” | 4” | 0.26 |
| MF-04G | ½” | 5 GPM | 2 ¾” | 3 ¼” | 0.40 |
| MF5-04G | ½” | 5 GPM | 2 ¾” | 3” | 0.50 |
| MF-06C | ¾” | 8 GPM | 2 ¼” | 5 ½” | 0.32 |
| MF-06G | ¾” | 8 GPM | 2 ¾” | 3 ¼” | 0.42 |
| MF5-06G | ¾” | 8 GPM | 2 ¾” | 3 ¼” | 0.52 |
| MF-08C | 1” | 10 GPM | 2 ¾” | 5 ¾” | 0.50 |
| MF-08G | 1” | 10 GPM | 2 ¾” | 5 ½” | 0.60 |
| MF5-08G | 1” | 10 GPM | 2 ¾” | 5 ½” | 0.70 |
| MF-10C | 1 ¼” | 20 GPM | 2 ¾” | 7 ½” | 0.62 |
| MF-10G | 1 ¼” | 20 GPM | 3 ¼” | 7” | 0.98 |
| MF5-10G | 1 ¼” | 20 GPM | 3 ¼” | 7” | 1.08 |
| MF-12C | 1 ½” | 30 GPM | 3 ¼” | 8” | 0.92 |
| MF-12G | 1 ½" | 30 GPM | 4” | 9 ¾” | 1.54 |
| MF5-12G | 1 ½” | 30 GPM | 4” | 9 ¾” | 1.74 |
| MF-16C | 2” | 55 GPM | 4” | 9” | 1.30 |
| MF-16G | 2” | 55 GPM | 4” | 10” | 1.58 |
| MF5-16G | 2” | 55 GPM | 4” | 10” | 1.78 |
| MF-20C | 2 ½” | 80 GPM | 6 ¼” | 14” | 2.96 |
| MF-20G | 2 ½’ | 80 GPM | 5 ½” | 10” | 2.48 |
| MF5-20G | 2 ½” | 80 GPM | 5 ½” | 10” | 2.78 |
| MF-24C | 3” | 120 GPM | 6 ¼” | 14” | 3.10 |
| MF-24G | 3” | 120 GPM | 5 ½” | 11 ¾” | 2.86 |
| MF5-24G | 3” | 120 GPM | 5 ½” | 11 ¾” | 3.16 |
| MF-32C | 4” | 200 GPM | 8 ¼” | 15” | 8.16 |
| Stainless Steel 100 Mesh Cloth |
| Aluminum Nut, Steel End Caps |
| 5 psi bypass model denoted by “5” in model code |
| G = epoxy bond end caps |
| C = crimp style end caps |